Description
High Efficiency Free Of Contamination 305watt 310watt Mono Glass Solar Panel
Mono144 Half Cells
Moduel | LR4-72-435M | LR4-72-440M | LR4-72-445M | LR4-72-450M | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power(Pmax/W) | 435 | 324.9 | 440 | 328.6 | 445 | 323.3 | 450 | 336.1 |
Open Circuit Voltage(Voc/V) | 48.7 | 45.7 | 48.9 | 45.8 | 49.1 | 46.0 | 49.3 | 46.2 |
Short Circuit Current(Isc/A) | 11.39 | 9.21 | 11.46 | 9.27 | 11.53 | 9.33 | 11.60 | 9.38 |
Voltage at Maximum Power(Vmp/V) | 40.9 | 38.1 | 41.1 | 38.3 | 41.3 | 38.5 | 41.5 | 38.6 |
Current at Maximum Power(Imp/A) | 10.64 | 8.53 | 10.71 | 8.59 | 10.78 | 8.64 | 10.85 | 8.70 |
Module Efficiency(%) | -40 °C to +85 °C |
Poly 60 Whole cells
Moduel | TS-60-275P | TS-60-280P | TS-60-285P |
Maximum Power at STC (Pmax) | 275W | 280W | 285W |
Optimum Operating Voltage (Vmp) | 31.4V | 31.6 V | 31.7 V |
Optimum Operating Current (Imp) | 8.76 A | 8.86 A | 9.00 A |
Open Circuit Voltage(Voc) | 38.1V | 38.5 V | 38.9 V |
Short Circuit Current(Isc) | 9.27A | 9.38 A | 9.46A |
Module Efficiency | 16.8% | 17.1% | 17.4% |
Operating Module Temperature | -40 °C to +85 °C | ||
Maximum System Voltage | 1000/1500 V DC (IEC) |
Mono 120 Half Cells
Moduel | LR4-60HPH-360M | LR4-60HPH-365M | LR4-60HPH-370M | LR4-60HPH-375M | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power(Pmax/W) | 360 | 268.8 | 365 | 272.6 | 370 | 276.3 | 375 | 280.0 |
Open Circuit Voltage(Voc/V) | 40.5 | 38 | 40.7 | 38.2 | 40.9 | 38.3 | 41.1 | 38.5 |
Short Circuit Current(Isc/A) | 11.35 | 9.17 | 11.43 | 9.25 | 11.52 | 9.32 | 11.60 | 9.38 |
Voltage at Maximum Power(Vmp/V) | 34 | 31.7 | 34.2 | 31.8 | 34.4 | 32 | 34.6 | 32.2 |
Current at Maximum Power(Imp/A) | 10.59 | 8.49 | 10.68 | 8.56 | 8.56 | 8.63 | 10.84 | 8.69 |
Module Efficiency(%) | -40 °C to +85 °C |